Product Details:
Brand | Philips |
Model | HeartStart XL+ |
EMC | Complies with the requirements of standard EN 60601-1-2:2002 |
Safety | Meets UL 60601-1 (1st edition)/EN 60601-2-4:2003/EN 60601-1:1990 |
Mode Of Operation | Continuous |
AC Line Powered | 100-240 VAC/50 or 60 Hz/1-0.46A/Class I Equipment |
Battery Powered | Minimum 14.4 V rechargeable lithium ion VAC/Hz |
Size | 9'' high x 11.6'' wide x 10.9'' deep (23 cm x 29.6 cm x 27.9 cm) |
Humidity | Up to 95 % relative humidity |
Atmospheric Pressure Range | Operating and storage - 1014 mbar to 572 mbar(0 to 15000 ft; 0 to 4500 m) |
Shock(a) | Operating Half-sine waveform/duration less 11 ms/acceleration grea than 15.3 G at 3 shocks per face |
Shock(b) | Non-operating Trapezoidal waveform/acceleration 30G/velocity change 7.42 m/s +/-10% 1 shock per face |
Water/Solids Ingress Resistance | Meets Ingress Protection level IP21 |
Building on 50 years of Philips experience, the HeartStart XL+ is designed for Resuscitation and Rapid Response Teams. It contains meaningful innovations that can help you confidently and effectively respond to patients across the hospital.
Features:
Easy-to-use interface is designed to be clear
Active ready–for-use indicators clearly show statu
Choice of modes for all levels of user
Patient monitoring measurements for continuity of care
Standard defibrillator design to increase efficiency
Easy to carry and access accessories to save time
Universal defibrillation pads for adults and children
AED mode for any patient
Event Review Summaries simplify data collection